---
title: Everything You Need To Know for 2016 College Baseball [Stats]
description: One stop shop for all the links you need to keep up with the race to the College World Series in Omaha.
image: https://info.fungoman.com/hubfs/ROAD_TO_OMAHA_3.jpg
---

[Customer Care](https://info.fungoman.com/customer-care)[ About](https://info.fungoman.com/about)

[![LOGO-FungoMan-PSR](https://info.fungoman.com/hs-fs/hubfs/Corporate%20Identity/logos/LOGO-FungoMan-PSR.png?width=200&height=123&name=LOGO-FungoMan-PSR.png "LOGO-FungoMan-PSR")](http://fungoman.com/)

- [Baseball](https://info.fungoman.com/fm-250)
- [Softball](https://info.fungoman.com/fm-250s)
- [Dual Pitching](https://info.fungoman.com/fm-dpm)
- [Pricing](https://info.fungoman.com/pricing)
- [Contact](http://fungoman.com/contact-us/)

# Everything You Need To Know for 2016 College Baseball \[Stats\]

Posted by [Camille D.C. Sutton](https://info.fungoman.com/journal/author/camille-d-c-sutton) | Feb 17, 2016 12:57:10 PM

- [Tweet](https://twitter.com/share)

![](https://info.fungoman.com/hubfs/ROAD_TO_OMAHA_3.jpg)

 ![ROAD_TO_OMAHA_5.jpg](https://info.fungoman.com/hs-fs/hubfs/ROAD_TO_OMAHA_5.jpg?width=560&height=315&name=ROAD_TO_OMAHA_5.jpg "ROAD_TO_OMAHA_5.jpg")

 

 

Gentlemen, the road to the College World Series begins again for the **69th year. **More than ever before, baseball folks will be able to follow college baseball in all its glory.

 

With more than 675 baseball games scheduled last year on ESPN platforms (which there are so many), you're sure to catch the games you want to see this year. ESPN will be posting a baseball airing schedule any day now. 

 

In the meantime, we have a number of pre-season rankings to debate over. So, rather than digging through a dirtpile of links and stats, how bout we just put them all together in one post at your disposal?

 

We've got the** 2016 rankings, schedules, rule changes,** and **statistics** you'll want to check out for this year's race to Omaha.

 

Check it out.

**Rankings**

| Division I | Division II | Division III |
| --- | --- | --- |
| [Baseball America Poll](http://www.baseballamerica.com/college/2016-preseason-top-25/) [Collegiate Baseball Poll](http://baseballnews.com/collegiate-baseball-div-i-poll-12-21-15/) [NCBWA Poll](http://www.sportswriters.net/ncbwa/poll/) [USA Today/ESPN Poll](http://espn.go.com/college-sports/rankings/_/pollId/9/sportId/10031000) |   [Collegiate Baseball Poll](http://baseballnews.com/collegiate-baseball-div-2-poll-2-15-16/)   | ##### [Collegiate Baseball Poll](http://baseballnews.com/collegiate-baseball-div-2-poll-2-15-16/) |

# **Schedules**

| Division I | Division II | Division III |
| --- | --- | --- |
| [D1 Schedule](http://www.d1baseball.com/schedules/) | [D2 Schedule](http://www.d2baseballnews.com/) | [D3 Schedule](http://www.d3baseball.com/seasons/2016/schedule) |

 

# **Rules**

[Official 2015-2016 Rule Changes of the NCAA Rules Committee](http://www.ncaa.org/sites/default/files/MBA_2015_2016_Rules_Changes_FINAL.pdf)

# **Statistics**

| Division I | Division II | Division III |
| --- | --- | --- |
| [NCAA D1 Stats](http://www.ncaa.com/stats/baseball/d1) | [NCAA D2 Stats](http://www.ncaa.com/stats/baseball/d2) | [NCAA D3 Stats](http://www.ncaa.com/stats/baseball/d3) |

 

**Play Off Brackets**

| Division I | Division II | Division III |
| --- | --- | --- |
| [D1 NCAA 2015 Bracket](http://www.ncaa.com/interactive-bracket/baseball/d1) | [D2 NCAA 2015 Bracket](http://www.ncaa.com/interactive-bracket/baseball/d2) | [D3 NCAA 2015 Bracket ](http://www.ncaa.com/interactive-bracket/baseball/d3) |

 

 

# **1947-2015 College World Series Statistics**

 ​

| Year | Champion | Coach | Score | Runner-Up | Most Outstanding Player |
| --- | --- | --- | --- | --- | --- |
| [1947](https://en.wikipedia.org/wiki/1947_College_World_Series) | [California](https://en.wikipedia.org/wiki/1947_California_Golden_Bears_baseball_team) | [Clint Evans](https://en.wikipedia.org/wiki/Clint_Evans) | 17–8, 8–7 | [Yale](https://en.wikipedia.org/wiki/1947_Yale_Bulldogs_baseball_team) |   |
| [1948](https://en.wikipedia.org/wiki/1948_College_World_Series) | [Southern California](https://en.wikipedia.org/wiki/1948_USC_Trojans_baseball_team) | [Sam Barry](https://en.wikipedia.org/wiki/Sam_Barry) | 3–1, 3–8, 9–2 | [Yale](https://en.wikipedia.org/wiki/1948_Yale_Bulldogs_baseball_team) |   |
| [1949](https://en.wikipedia.org/wiki/1949_College_World_Series) | [Texas](https://en.wikipedia.org/wiki/1949_Texas_Longhorns_baseball_team) | [Bibb Falk](https://en.wikipedia.org/wiki/Bibb_Falk) | 10–3 | [Wake Forest](https://en.wikipedia.org/wiki/Wake_Forest_Demon_Deacons_baseball) | [Tom Hamilton](https://en.wikipedia.org/wiki/Tom_Hamilton_(baseball)), Texas |
| [1950](https://en.wikipedia.org/wiki/1950_College_World_Series) | [Texas](https://en.wikipedia.org/wiki/1950_Texas_Longhorns_baseball_team) | [Bibb Falk](https://en.wikipedia.org/wiki/Bibb_Falk) | 3–0 | [Washington State](https://en.wikipedia.org/wiki/Washington_State_Cougars_baseball) | [Ray VanCleef](https://en.wikipedia.org/wiki/Ray_VanCleef), [Rutgers](https://en.wikipedia.org/wiki/Rutgers_Scarlet_Knights_baseball) |
| [1951](https://en.wikipedia.org/wiki/1951_College_World_Series) | [Oklahoma](https://en.wikipedia.org/wiki/1951_Oklahoma_Sooners_baseball_team) | [Jack Baer](https://en.wikipedia.org/wiki/Jack_Baer) | 3–2 | [Tennessee](https://en.wikipedia.org/wiki/Tennessee_Volunteers_baseball) | [Sidney Hatfield](https://en.wikipedia.org/wiki/Sidney_Hatfield), Tennessee |
| [1952](https://en.wikipedia.org/wiki/1952_College_World_Series) | [Holy Cross](https://en.wikipedia.org/wiki/1952_Holy_Cross_Crusaders_baseball_team) | [Jack Barry](https://en.wikipedia.org/wiki/Jack_Barry_(baseball)) | 8–4 | [Missouri](https://en.wikipedia.org/wiki/1952_Missouri_Tigers_baseball_team) | [James O'Neill](https://en.wikipedia.org/wiki/James_O%27Neill_(baseball)), Holy Cross |
| [1953](https://en.wikipedia.org/wiki/1953_College_World_Series) | [Michigan](https://en.wikipedia.org/wiki/1953_Michigan_Wolverines_baseball_team) | [Ray Fisher](https://en.wikipedia.org/wiki/Ray_Fisher) | 7–5 | [Texas](https://en.wikipedia.org/wiki/1953_Texas_Longhorns_baseball_team) | [J.L. Smith](https://en.wikipedia.org/wiki/J.L._Smith), Texas |
| [1954](https://en.wikipedia.org/wiki/1954_College_World_Series) | [Missouri](https://en.wikipedia.org/wiki/1954_Missouri_Tigers_baseball_team) | [Hi Simmons](https://en.wikipedia.org/wiki/Hi_Simmons) | 4–1 | [Rollins](https://en.wikipedia.org/wiki/Rollins_Tars_baseball) | [Tom Yewcic](https://en.wikipedia.org/wiki/Tom_Yewcic), [Michigan State](https://en.wikipedia.org/wiki/Michigan_State_Spartans_baseball) |
| [1955](https://en.wikipedia.org/wiki/1955_College_World_Series) | [Wake Forest](https://en.wikipedia.org/wiki/1955_Wake_Forest_Demon_Deacons_baseball_team) | [Taylor Sanford](https://en.wikipedia.org/wiki/Taylor_Sanford) | 7–6 | [Western Michigan](https://en.wikipedia.org/wiki/Western_Michigan_Broncos_baseball) | [Tom Borland](https://en.wikipedia.org/wiki/Tom_Borland), [Oklahoma A&M](https://en.wikipedia.org/wiki/Oklahoma_State_Cowboys_baseball) |
| [1956](https://en.wikipedia.org/wiki/1956_College_World_Series) | [Minnesota](https://en.wikipedia.org/wiki/1956_Minnesota_Golden_Gophers_baseball_team) | [Dick Siebert](https://en.wikipedia.org/wiki/Dick_Siebert) | 12–1 | [Arizona](https://en.wikipedia.org/wiki/Arizona_Wildcats_baseball) | [Jerry Thomas](https://en.wikipedia.org/wiki/Jerry_Thomas_(baseball)), Minnesota |
| [1957](https://en.wikipedia.org/wiki/1957_College_World_Series) | [California](https://en.wikipedia.org/wiki/1957_California_Golden_Bears_baseball_team) | [George Wolfman](https://en.wikipedia.org/wiki/George_Wolfman) | 1–0 | [Penn State](https://en.wikipedia.org/wiki/Penn_State_Nittany_Lions_baseball) | [Cal Emery](https://en.wikipedia.org/wiki/Cal_Emery), Penn State |
| [1958](https://en.wikipedia.org/wiki/1958_College_World_Series) | [Southern California](https://en.wikipedia.org/wiki/1958_USC_Trojans_baseball_team) | [Rod Dedeaux](https://en.wikipedia.org/wiki/Rod_Dedeaux) | 8–7 | [Missouri](https://en.wikipedia.org/wiki/1958_Missouri_Tigers_baseball_team) | [Bill Thom](https://en.wikipedia.org/wiki/Bill_Thom), Southern California |
| [1959](https://en.wikipedia.org/wiki/1959_College_World_Series) | [Oklahoma State](https://en.wikipedia.org/wiki/Oklahoma_State_Cowboys_baseball) | [Toby Greene](https://en.wikipedia.org/wiki/Toby_Greene_(baseball)) | 5–3 | [Arizona](https://en.wikipedia.org/wiki/Arizona_Wildcats_baseball) | [Jim Dobson](https://en.wikipedia.org/wiki/Jim_Dobson_(baseball)), Oklahoma State |
| [1960](https://en.wikipedia.org/wiki/1960_College_World_Series) | [Minnesota](https://en.wikipedia.org/wiki/1960_Minnesota_Golden_Gophers_baseball_team) | [Dick Siebert](https://en.wikipedia.org/wiki/Dick_Siebert) | 2–1 | [Southern California](https://en.wikipedia.org/wiki/USC_Trojans_baseball) | [John Erickson](https://en.wikipedia.org/wiki/John_Erickson_(baseball)), Minnesota |
| [1961](https://en.wikipedia.org/wiki/1961_College_World_Series) | [Southern California](https://en.wikipedia.org/wiki/1961_USC_Trojans_baseball_team) | [Rod Dedeaux](https://en.wikipedia.org/wiki/Rod_Dedeaux) | 1–0 | [Oklahoma State](https://en.wikipedia.org/wiki/Oklahoma_State_Cowboys_baseball) | [Littleton Fowler](https://en.wikipedia.org/wiki/Littleton_Fowler), Oklahoma State |
| [1962](https://en.wikipedia.org/wiki/1962_College_World_Series) | [Michigan](https://en.wikipedia.org/wiki/1962_Michigan_Wolverines_baseball_team) | [Don Lund](https://en.wikipedia.org/wiki/Don_Lund) | 5–4 | [Santa Clara](https://en.wikipedia.org/wiki/Santa_Clara_Broncos_baseball) | [Bob Garibaldi](https://en.wikipedia.org/wiki/Bob_Garibaldi), Santa Clara |
| [1963](https://en.wikipedia.org/wiki/1963_College_World_Series) | [Southern California](https://en.wikipedia.org/wiki/1963_USC_Trojans_baseball_team) | [Rod Dedeaux](https://en.wikipedia.org/wiki/Rod_Dedeaux) | 5–2 | [Arizona](https://en.wikipedia.org/wiki/Arizona_Wildcats_baseball) | [Bud Hollowell](https://en.wikipedia.org/wiki/Bud_Hollowell), Southern California |
| [1964](https://en.wikipedia.org/wiki/1964_College_World_Series) | [Minnesota](https://en.wikipedia.org/wiki/1964_Minnesota_Golden_Gophers_baseball_team) | [Dick Siebert](https://en.wikipedia.org/wiki/Dick_Siebert) | 5–1 | [Missouri](https://en.wikipedia.org/wiki/Missouri_Tigers_baseball) | [Joe Ferris](https://en.wikipedia.org/wiki/Joe_Ferris), [Maine](https://en.wikipedia.org/wiki/Maine_Black_Bears_baseball) |
| [1965](https://en.wikipedia.org/wiki/1965_College_World_Series) | [Arizona State](https://en.wikipedia.org/wiki/1965_Arizona_State_Sun_Devils_baseball_team) | [Bobby Winkles](https://en.wikipedia.org/wiki/Bobby_Winkles) | 2–1 | [Ohio State](https://en.wikipedia.org/wiki/Ohio_State_Buckeyes_baseball) | [Sal Bando](https://en.wikipedia.org/wiki/Sal_Bando), Arizona State |
| [1966](https://en.wikipedia.org/wiki/1966_College_World_Series) | [Ohio State](https://en.wikipedia.org/wiki/1966_Ohio_State_Buckeyes_baseball_team) | [Marty Karow](https://en.wikipedia.org/wiki/Marty_Karow) | 8–2 | [Oklahoma State](https://en.wikipedia.org/wiki/Oklahoma_State_Cowboys_baseball) | [Steve Arlin](https://en.wikipedia.org/wiki/Steve_Arlin), Ohio State |
| [1967](https://en.wikipedia.org/wiki/1967_College_World_Series) | [Arizona State](https://en.wikipedia.org/wiki/1967_Arizona_State_Sun_Devils_baseball_team) | [Bobby Winkles](https://en.wikipedia.org/wiki/Bobby_Winkles) | 11–2 | [Houston](https://en.wikipedia.org/wiki/Houston_Cougars_baseball) | [Ron Davini](https://en.wikipedia.org/wiki/Ron_Davini), Arizona State |
| [1968](https://en.wikipedia.org/wiki/1968_College_World_Series) | [Southern California](https://en.wikipedia.org/wiki/1968_USC_Trojans_baseball_team) | [Rod Dedeaux](https://en.wikipedia.org/wiki/Rod_Dedeaux) | 4–3 | [Southern Illinois](https://en.wikipedia.org/wiki/Southern_Illinois_Salukis_baseball) | [Bill Seinsoth](https://en.wikipedia.org/wiki/Bill_Seinsoth), Southern California |
| [1969](https://en.wikipedia.org/wiki/1969_College_World_Series) | [Arizona State](https://en.wikipedia.org/wiki/1969_Arizona_State_Sun_Devils_baseball_team) | [Bobby Winkles](https://en.wikipedia.org/wiki/Bobby_Winkles) | 10–1 | [Tulsa](https://en.wikipedia.org/wiki/Tulsa_Golden_Hurricane_baseball) | [John Dolinsek](https://en.wikipedia.org/wiki/John_Dolinsek), Arizona State |
| [1970](https://en.wikipedia.org/wiki/1970_College_World_Series) | [Southern California](https://en.wikipedia.org/wiki/1970_USC_Trojans_baseball_team) | [Rod Dedeaux](https://en.wikipedia.org/wiki/Rod_Dedeaux) | 2–1 | [Florida State](https://en.wikipedia.org/wiki/Florida_State_Seminoles_baseball) | [Gene Ammann](https://en.wikipedia.org/wiki/Gene_Ammann), Florida State |
| [1971](https://en.wikipedia.org/wiki/1971_College_World_Series) | [Southern California](https://en.wikipedia.org/wiki/1971_USC_Trojans_baseball_team) | [Rod Dedeaux](https://en.wikipedia.org/wiki/Rod_Dedeaux) | 7–2 | [Southern Illinois](https://en.wikipedia.org/wiki/Southern_Illinois_Salukis_baseball) | [Jerry Tabb](https://en.wikipedia.org/wiki/Jerry_Tabb), Tulsa |
| [1972](https://en.wikipedia.org/wiki/1972_College_World_Series) | [Southern California](https://en.wikipedia.org/wiki/1972_USC_Trojans_baseball_team) | [Rod Dedeaux](https://en.wikipedia.org/wiki/Rod_Dedeaux) | 1–0 | [Arizona State](https://en.wikipedia.org/wiki/Arizona_State_Sun_Devils_baseball) | [Russ McQueen](https://en.wikipedia.org/wiki/Russ_McQueen), Southern California |
| [1973](https://en.wikipedia.org/wiki/1973_College_World_Series) | [Southern California](https://en.wikipedia.org/wiki/1973_USC_Trojans_baseball_team) | [Rod Dedeaux](https://en.wikipedia.org/wiki/Rod_Dedeaux) | 4–3 | [Arizona State](https://en.wikipedia.org/wiki/Arizona_State_Sun_Devils_baseball) | [Dave Winfield](https://en.wikipedia.org/wiki/Dave_Winfield), Minnesota |
| [1974](https://en.wikipedia.org/wiki/1974_College_World_Series) | [Southern California](https://en.wikipedia.org/wiki/1974_USC_Trojans_baseball_team) | [Rod Dedeaux](https://en.wikipedia.org/wiki/Rod_Dedeaux) | 7–3 | [Miami (FL)](https://en.wikipedia.org/wiki/Miami_Hurricanes_baseball) | [George Milke](https://en.wikipedia.org/wiki/George_Milke), Southern California |
| [1975](https://en.wikipedia.org/wiki/1975_College_World_Series) | [Texas](https://en.wikipedia.org/wiki/1975_Texas_Longhorns_baseball_team) | [Cliff Gustafson](https://en.wikipedia.org/wiki/Cliff_Gustafson) | 5–1 | [South Carolina](https://en.wikipedia.org/wiki/South_Carolina_Gamecocks_baseball) | [Mickey Reichenbach](https://en.wikipedia.org/wiki/Mickey_Reichenbach), Texas |
| [1976](https://en.wikipedia.org/wiki/1976_College_World_Series) | [Arizona](https://en.wikipedia.org/wiki/1976_Arizona_Wildcats_baseball_team) | [Jerry Kindall](https://en.wikipedia.org/wiki/Jerry_Kindall) | 7–1 | [Eastern Michigan](https://en.wikipedia.org/wiki/Eastern_Michigan_Eagles_baseball) | [Steve Powers](https://en.wikipedia.org/wiki/Steve_Powers_(baseball)), Arizona |
| [1977](https://en.wikipedia.org/wiki/1977_College_World_Series) | [Arizona State](https://en.wikipedia.org/wiki/1977_Arizona_State_Sun_Devils_baseball_team) | [Jim Brock](https://en.wikipedia.org/wiki/Jim_Brock) | 2–1 | [South Carolina](https://en.wikipedia.org/wiki/South_Carolina_Gamecocks_baseball) | [Bob Horner](https://en.wikipedia.org/wiki/Bob_Horner), Arizona State |
| [1978](https://en.wikipedia.org/wiki/1978_College_World_Series) | [Southern California](https://en.wikipedia.org/wiki/1978_USC_Trojans_baseball_team) | [Rod Dedeaux](https://en.wikipedia.org/wiki/Rod_Dedeaux) | 10–3 | [Arizona State](https://en.wikipedia.org/wiki/Arizona_State_Sun_Devils_baseball) | [Rod Boxberger](https://en.wikipedia.org/wiki/Rod_Boxberger), Southern California |
| [1979](https://en.wikipedia.org/wiki/1979_College_World_Series) | [Cal State Fullerton](https://en.wikipedia.org/wiki/1979_Cal_State_Fullerton_Titans_baseball_team) | [Augie Garrido](https://en.wikipedia.org/wiki/Augie_Garrido) | 2–1 | [Arkansas](https://en.wikipedia.org/wiki/Arkansas_Razorbacks_baseball) | [Tony Hudson](https://en.wikipedia.org/wiki/Tony_Hudson), Cal State Fullerton |
| [1980](https://en.wikipedia.org/wiki/1980_College_World_Series) | [Arizona](https://en.wikipedia.org/wiki/1980_Arizona_Wildcats_baseball_team) | [Jerry Kindall](https://en.wikipedia.org/wiki/Jerry_Kindall) | 5–3 | [Hawaii](https://en.wikipedia.org/wiki/Hawaii_Rainbows_baseball) | [Terry Francona](https://en.wikipedia.org/wiki/Terry_Francona), Arizona |
| [1981](https://en.wikipedia.org/wiki/1981_College_World_Series) | [Arizona State](https://en.wikipedia.org/wiki/1981_Arizona_State_Sun_Devils_baseball_team) | [Jim Brock](https://en.wikipedia.org/wiki/Jim_Brock) | 7–4 | [Oklahoma State](https://en.wikipedia.org/wiki/Oklahoma_State_Cowboys_baseball) | [Stan Holmes](https://en.wikipedia.org/wiki/Stan_Holmes), Arizona State |
| [1982](https://en.wikipedia.org/wiki/1982_College_World_Series) | [Miami (FL)](https://en.wikipedia.org/wiki/1982_Miami_Hurricanes_baseball_team) | [Ron Fraser](https://en.wikipedia.org/wiki/Ron_Fraser) | 9–3 | [Wichita State](https://en.wikipedia.org/wiki/Wichita_State_Shockers_baseball) | [Dan Smith](https://en.wikipedia.org/wiki/Dan_Smith_(minor_league_pitcher)), Miami (FL) |
| [1983](https://en.wikipedia.org/wiki/1983_College_World_Series) | [Texas](https://en.wikipedia.org/wiki/1983_Texas_Longhorns_baseball_team) | [Cliff Gustafson](https://en.wikipedia.org/wiki/Cliff_Gustafson) | 4–3 | [Alabama](https://en.wikipedia.org/wiki/Alabama_Crimson_Tide_baseball) | [Calvin Schiraldi](https://en.wikipedia.org/wiki/Calvin_Schiraldi), Texas |
| [1984](https://en.wikipedia.org/wiki/1984_College_World_Series) | [Cal State Fullerton](https://en.wikipedia.org/wiki/1984_Cal_State_Fullerton_Titans_baseball_team) | [Augie Garrido](https://en.wikipedia.org/wiki/Augie_Garrido) | 3–1 | [Texas](https://en.wikipedia.org/wiki/1984_Texas_Longhorns_baseball_team) | [John Fishel](https://en.wikipedia.org/wiki/John_Fishel), Cal State Fullerton |
| [1985](https://en.wikipedia.org/wiki/1985_College_World_Series) | [Miami (FL)](https://en.wikipedia.org/wiki/1985_Miami_Hurricanes_baseball_team) | [Ron Fraser](https://en.wikipedia.org/wiki/Ron_Fraser) | 10–6 | [Texas](https://en.wikipedia.org/wiki/1985_Texas_Longhorns_baseball_team) | [Greg Ellena](https://en.wikipedia.org/wiki/Greg_Ellena), Miami (FL) |
| [1986](https://en.wikipedia.org/wiki/1986_College_World_Series) | [Arizona](https://en.wikipedia.org/wiki/1986_Arizona_Wildcats_baseball_team) | [Jerry Kindall](https://en.wikipedia.org/wiki/Jerry_Kindall) | 10–2 | [Florida State](https://en.wikipedia.org/wiki/Florida_State_Seminoles_baseball) | [Mike Senne](https://en.wikipedia.org/wiki/Mike_Senne), Arizona |
| [1987](https://en.wikipedia.org/wiki/1987_College_World_Series) | [Stanford](https://en.wikipedia.org/wiki/1987_Stanford_Cardinal_baseball_team) | [Mark Marquess](https://en.wikipedia.org/wiki/Mark_Marquess) | 9–5 | [Oklahoma State](https://en.wikipedia.org/wiki/Oklahoma_State_Cowboys_baseball) | [Paul Carey](https://en.wikipedia.org/wiki/Paul_Carey_(baseball)), Stanford |
| [1988](https://en.wikipedia.org/wiki/1988_College_World_Series) | [Stanford](https://en.wikipedia.org/wiki/1988_Stanford_Cardinal_baseball_team) | [Mark Marquess](https://en.wikipedia.org/wiki/Mark_Marquess) | 9–4 | [Arizona State](https://en.wikipedia.org/wiki/Arizona_State_Sun_Devils_baseball) | [Lee Plemel](https://en.wikipedia.org/wiki/Lee_Plemel), Stanford |
| [1989](https://en.wikipedia.org/wiki/1989_College_World_Series) | [Wichita State](https://en.wikipedia.org/wiki/1989_Wichita_State_Shockers_baseball_team) | [Gene Stephenson](https://en.wikipedia.org/wiki/Gene_Stephenson) | 5–3 | [Texas](https://en.wikipedia.org/wiki/1989_Texas_Longhorns_baseball_team) | [Greg Brummett](https://en.wikipedia.org/wiki/Greg_Brummett), Wichita State |
| [1990](https://en.wikipedia.org/wiki/1990_College_World_Series) | [Georgia](https://en.wikipedia.org/wiki/1990_Georgia_Bulldogs_baseball_team) | [Steve Webber](https://en.wikipedia.org/wiki/Steve_Webber) | 2–1 | [Oklahoma State](https://en.wikipedia.org/wiki/Oklahoma_State_Cowboys_baseball) | [Mike Rebhan](https://en.wikipedia.org/wiki/Mike_Rebhan), Georgia |
| [1991](https://en.wikipedia.org/wiki/1991_College_World_Series) | [LSU](https://en.wikipedia.org/wiki/1991_LSU_Tigers_baseball_team) | [Skip Bertman](https://en.wikipedia.org/wiki/Skip_Bertman) | 6–3 | [Wichita State](https://en.wikipedia.org/wiki/Wichita_State_Shockers_baseball) | [Gary Hymel](https://en.wikipedia.org/wiki/Gary_Hymel), LSU |
| [1992](https://en.wikipedia.org/wiki/1992_College_World_Series) | [Pepperdine](https://en.wikipedia.org/wiki/1992_Pepperdine_Waves_baseball_team) | [Andy Lopez](https://en.wikipedia.org/wiki/Andy_Lopez) | 3–2 | [Cal State Fullerton](https://en.wikipedia.org/wiki/Cal_State_Fullerton_Titans_baseball) | [Phil Nevin](https://en.wikipedia.org/wiki/Phil_Nevin), Cal State Fullerton |
| [1993](https://en.wikipedia.org/wiki/1993_College_World_Series) | [LSU](https://en.wikipedia.org/wiki/1993_LSU_Tigers_baseball_team) | [Skip Bertman](https://en.wikipedia.org/wiki/Skip_Bertman) | 8–0 | [Wichita State](https://en.wikipedia.org/wiki/Wichita_State_Shockers_baseball) | [Todd Walker](https://en.wikipedia.org/wiki/Todd_Walker), LSU |
| [1994](https://en.wikipedia.org/wiki/1994_College_World_Series) | [Oklahoma](https://en.wikipedia.org/wiki/1994_Oklahoma_Sooners_baseball_team) | [Larry Cochell](https://en.wikipedia.org/wiki/Larry_Cochell) | 13–5 | [Georgia Tech](https://en.wikipedia.org/wiki/Georgia_Tech_Yellow_Jackets_baseball) | [Chip Glass](https://en.wikipedia.org/wiki/Chip_Glass), Oklahoma |
| [1995](https://en.wikipedia.org/wiki/1995_College_World_Series) | [Cal State Fullerton](https://en.wikipedia.org/wiki/1995_Cal_State_Fullerton_Titans_baseball_team) | [Augie Garrido](https://en.wikipedia.org/wiki/Augie_Garrido) | 11–5 | [Southern California](https://en.wikipedia.org/wiki/USC_Trojans_baseball) | [Mark Kotsay](https://en.wikipedia.org/wiki/Mark_Kotsay), Cal State Fullerton |
| [1996](https://en.wikipedia.org/wiki/1996_College_World_Series) | [LSU](https://en.wikipedia.org/wiki/1996_LSU_Tigers_baseball_team) | [Skip Bertman](https://en.wikipedia.org/wiki/Skip_Bertman) | 9–8 | [Miami (FL)](https://en.wikipedia.org/wiki/Miami_Hurricanes_baseball) | [Pat Burrell](https://en.wikipedia.org/wiki/Pat_Burrell), Miami (FL) |
| [1997](https://en.wikipedia.org/wiki/1997_College_World_Series) | [LSU](https://en.wikipedia.org/wiki/1997_LSU_Tigers_baseball_team) | [Skip Bertman](https://en.wikipedia.org/wiki/Skip_Bertman) | 13–6 | [Alabama](https://en.wikipedia.org/wiki/Alabama_Crimson_Tide_baseball) | [Brandon Larson](https://en.wikipedia.org/wiki/Brandon_Larson), LSU |
| [1998](https://en.wikipedia.org/wiki/1998_College_World_Series) | [Southern California](https://en.wikipedia.org/wiki/1998_USC_Trojans_baseball_team) | [Mike Gillespie](https://en.wikipedia.org/wiki/Mike_Gillespie_(baseball_coach)) | 21–14 | [Arizona State](https://en.wikipedia.org/wiki/Arizona_State_Sun_Devils_baseball) | [Wes Rachels](https://en.wikipedia.org/wiki/Wes_Rachels), Southern California |
| [1999](https://en.wikipedia.org/wiki/1999_College_World_Series) | [Miami (FL)](https://en.wikipedia.org/wiki/1999_Miami_Hurricanes_baseball_team) | [Jim Morris](https://en.wikipedia.org/wiki/Jim_Morris_(baseball_coach)) | 6–5 | [Florida State](https://en.wikipedia.org/wiki/Florida_State_Seminoles_baseball) | [Marshall McDougall](https://en.wikipedia.org/wiki/Marshall_McDougall), Florida State |
| [2000](https://en.wikipedia.org/wiki/2000_College_World_Series) | [LSU](https://en.wikipedia.org/wiki/2000_LSU_Tigers_baseball_team) | [Skip Bertman](https://en.wikipedia.org/wiki/Skip_Bertman) | 6–5 | [Stanford](https://en.wikipedia.org/wiki/Stanford_Cardinal_baseball) | [Trey Hodges](https://en.wikipedia.org/wiki/Trey_Hodges), LSU |
| [2001](https://en.wikipedia.org/wiki/2001_College_World_Series) | [Miami (FL)](https://en.wikipedia.org/wiki/2001_Miami_Hurricanes_baseball_team) | [Jim Morris](https://en.wikipedia.org/wiki/Jim_Morris_(baseball_coach)) | 12–1 | [Stanford](https://en.wikipedia.org/wiki/Stanford_Cardinal_baseball) | [Charlton Jimerson](https://en.wikipedia.org/wiki/Charlton_Jimerson), Miami (FL) |
| [2002](https://en.wikipedia.org/wiki/2002_College_World_Series) | [Texas](https://en.wikipedia.org/wiki/2002_Texas_Longhorns_baseball_team) | [Augie Garrido](https://en.wikipedia.org/wiki/Augie_Garrido) | 12–6 | [South Carolina](https://en.wikipedia.org/wiki/South_Carolina_Gamecocks_baseball) | [Huston Street](https://en.wikipedia.org/wiki/Huston_Street), Texas |
| [2003](https://en.wikipedia.org/wiki/2003_College_World_Series) | [Rice](https://en.wikipedia.org/wiki/2003_Rice_Owls_baseball_team) | [Wayne Graham](https://en.wikipedia.org/wiki/Wayne_Graham) | 4–3 (10), 3–8, 14–2 | [Stanford](https://en.wikipedia.org/wiki/Stanford_Cardinal_baseball) | [John Hudgins](https://en.wikipedia.org/wiki/John_Hudgins), Stanford |
| [2004](https://en.wikipedia.org/wiki/2004_College_World_Series) | [Cal State Fullerton](https://en.wikipedia.org/wiki/2004_Cal_State_Fullerton_Titans_baseball_team) | [George Horton](https://en.wikipedia.org/wiki/George_Horton_(baseball_coach)) | 6–4, 3–2 | [Texas](https://en.wikipedia.org/wiki/2004_Texas_Longhorns_baseball_team) | [Jason Windsor](https://en.wikipedia.org/wiki/Jason_Windsor), Cal State Fullerton |
| [2005](https://en.wikipedia.org/wiki/2005_College_World_Series) | [Texas](https://en.wikipedia.org/wiki/2005_Texas_Longhorns_baseball_team) | [Augie Garrido](https://en.wikipedia.org/wiki/Augie_Garrido) | 4–2, 6–2 | [Florida](https://en.wikipedia.org/wiki/Florida_Gators_baseball) | [David Maroul](https://en.wikipedia.org/wiki/David_Maroul), Texas |
